2 Cross Tabulations

Table 2.1: Publications by Location
Variable Levels North America Europe Asia Oceania South America Africa Total
Total N (%) 481 (52%) 244 (26%) 87 (9%) 82 (9%) 15 (2%) 13 (1%) 922 (100%)
Study type Effectiveness study 154 (32.02%) 52 (21.31%) 22 (25.29%) 30 (36.59%) 0 (0.00%) 1 (7.69%) 259 (28.09%)
Feasibility or acceptability study 206 (42.83%) 71 (29.10%) 18 (20.69%) 35 (42.68%) 1 (6.67%) 4 (30.77%) 335 (36.33%)
Measurement study 13 (2.70%) 17 (6.97%) 3 (3.45%) 4 (4.88%) 0 (0.00%) 0 (0.00%) 37 (4.01%)
Observational or correlative study 37 (7.69%) 20 (8.20%) 12 (13.79%) 1 (1.22%) 2 (13.33%) 2 (15.38%) 74 (8.03%)
Prototype 36 (7.48%) 40 (16.39%) 26 (29.89%) 3 (3.66%) 4 (26.67%) 3 (23.08%) 112 (12.15%)
Review, viewpoint, manual, case study, or analytical method 35 (7.28%) 44 (18.03%) 6 (6.90%) 9 (10.98%) 8 (53.33%) 3 (23.08%) 105 (11.39%)
Health areas of focus Cancer 125 (25.99%) 42 (17.21%) 18 (20.69%) 16 (19.51%) 2 (13.33%) 0 (0.00%) 203 (22.02%)
Chronic conditions 64 (13.31%) 19 (7.79%) 2 (2.30%) 4 (4.88%) 0 (0.00%) 0 (0.00%) 89 (9.65%)
Lifestyle 108 (22.45%) 12 (4.92%) 8 (9.20%) 10 (12.20%) 0 (0.00%) 0 (0.00%) 138 (14.97%)
Menstrual, sexual, and reproductive health 26 (5.41%) 44 (18.03%) 10 (11.49%) 6 (7.32%) 0 (0.00%) 2 (15.38%) 88 (9.54%)
Other or no specific health area 38 (7.90%) 4 (1.64%) 3 (3.45%) 6 (7.32%) 2 (13.33%) 0 (0.00%) 53 (5.75%)
Pregnancy and the postpartum period 120 (24.95%) 123 (50.41%) 46 (52.87%) 40 (48.78%) 11 (73.33%) 11 (84.62%) 351 (38.07%)
Type of digital health 2-way messaging 18 (3.74%) 9 (3.69%) 6 (6.90%) 8 (9.88%) 0 (0.00%) 2 (15.38%) 43 (4.67%)
Implantable device 1 (0.21%) 2 (0.82%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (0.33%)
Interactive voice response telephone calls 2 (0.42%) 0 (0.00%) 4 (4.60%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (0.65%)
Internet of Things or smart device 41 (8.52%) 22 (9.02%) 6 (6.90%) 0 (0.00%) 1 (6.67%) 0 (0.00%) 70 (7.60%)
Smartphone/mobile/tablet app 203 (42.20%) 118 (48.36%) 47 (54.02%) 39 (48.15%) 7 (46.67%) 9 (69.23%) 423 (45.93%)
Wearable 138 (28.69%) 54 (22.13%) 20 (22.99%) 18 (22.22%) 3 (20.00%) 2 (15.38%) 235 (25.52%)
Website or patient portal 78 (16.22%) 39 (15.98%) 4 (4.60%) 16 (19.75%) 4 (26.67%) 0 (0.00%) 141 (15.31%)
Missing 0 0 0 1 0 0 1
Table 2.2: Publications by Location (North America vs. World)
Variable Levels North America World Total
Total N (%) 481 (52%) 441 (48%) 922 (100%)
Study type Effectiveness study 154 (32.02%) 105 (23.81%) 259 (28.09%)
Feasibility or acceptability study 206 (42.83%) 129 (29.25%) 335 (36.33%)
Measurement study 13 (2.70%) 24 (5.44%) 37 (4.01%)
Observational or correlative study 37 (7.69%) 37 (8.39%) 74 (8.03%)
Prototype 36 (7.48%) 76 (17.23%) 112 (12.15%)
Review, viewpoint, manual, case study, or analytical method 35 (7.28%) 70 (15.87%) 105 (11.39%)
Health areas of focus Cancer 125 (25.99%) 78 (17.69%) 203 (22.02%)
Chronic conditions 64 (13.31%) 25 (5.67%) 89 (9.65%)
Lifestyle 108 (22.45%) 30 (6.80%) 138 (14.97%)
Menstrual, sexual, and reproductive health 26 (5.41%) 62 (14.06%) 88 (9.54%)
Other or no specific health area 38 (7.90%) 15 (3.40%) 53 (5.75%)
Pregnancy and the postpartum period 120 (24.95%) 231 (52.38%) 351 (38.07%)
Type of digital health 2-way messaging 18 (3.74%) 25 (5.68%) 43 (4.67%)
Implantable device 1 (0.21%) 2 (0.45%) 3 (0.33%)
Interactive voice response telephone calls 2 (0.42%) 4 (0.91%) 6 (0.65%)
Internet of Things or smart device 41 (8.52%) 29 (6.59%) 70 (7.60%)
Smartphone/mobile/tablet app 203 (42.20%) 220 (50.00%) 423 (45.93%)
Wearable 138 (28.69%) 97 (22.05%) 235 (25.52%)
Website or patient portal 78 (16.22%) 63 (14.32%) 141 (15.31%)
Missing 0 1 1